<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>MGU Recent Posts</title>
	<description>View the most recent posts from our online community. Not a member? Join in today!</description>
	<link>http://mguinc.com/forums/index.php</link>
	<pubDate>Fri, 18 May 2012 00:59:43 +0000</pubDate>
	<ttl>5</ttl>
	<item>
		<title>TOMAHAWC.com, looking for journalists</title>
		<link>http://mguinc.com/forums/index.php?/topic/4848-tomahawccom-looking-for-journalists/</link>
		<description><![CDATA[TOMAHAWC.com is looking for journalists to compose new and novel articles. <br />
We are looking for people that want to be heard and seen online in a public forum and featured on TOMAHAWC.com. <br />
<br />
<a href='http://www.tomahawc.com/Article/News_Articles/Help_Journalists.html' class='bbc_url' title='External link' rel='nofollow external'>http://www.tomahawc.com/Article/News_Articles/Help_Journalists.html</a>]]></description>
		<pubDate>Fri, 18 May 2012 00:59:43 +0000</pubDate>
		<guid>http://mguinc.com/forums/index.php?/topic/4848-tomahawccom-looking-for-journalists/</guid>
	</item>
	<item>
		<title><![CDATA[Komo's unit review]]></title>
		<link>http://mguinc.com/forums/index.php?/topic/4846-komos-unit-review/</link>
		<description><![CDATA[todays featured unit is IG's Psyker battle squad. <br />
<br />
view the full article on the main site:<br />
<br />
<a href='http://www.tomahawc.com/Article/Tactics/Warhammer_40k/KUR__Psyker_Battle_Squad_.html' class='bbc_url' title='External link' rel='nofollow external'>http://www.tomahawc.com/Article/Tactics/Warhammer_40k/KUR__Psyker_Battle_Squad_.html</a>]]></description>
		<pubDate>Thu, 17 May 2012 21:45:02 +0000</pubDate>
		<guid>http://mguinc.com/forums/index.php?/topic/4846-komos-unit-review/</guid>
	</item>
	<item>
		<title>TOMAHAWC.com, looking for journalists</title>
		<link>http://mguinc.com/forums/index.php?/topic/4849-tomahawccom-looking-for-journalists/</link>
		<description><![CDATA[TOMAHAWC.com is looking for journalists to compose new and novel articles. <br />
We are looking for people that want to be heard and seen online in a public forum and featured on TOMAHAWC.com. <br />
<br />
<a href='http://www.tomahawc.com/Article/News_Articles/Help_Journalists.html' class='bbc_url' title='External link' rel='nofollow external'>http://www.tomahawc.com/Article/News_Articles/Help_Journalists.html</a>]]></description>
		<pubDate>Thu, 17 May 2012 18:05:08 +0000</pubDate>
		<guid>http://mguinc.com/forums/index.php?/topic/4849-tomahawccom-looking-for-journalists/</guid>
	</item>
	<item>
		<title>TOMAHAWC.com, looking for journalists</title>
		<link>http://mguinc.com/forums/index.php?/topic/4847-tomahawccom-looking-for-journalists/</link>
		<description><![CDATA[TOMAHAWC.com is looking for journalists to compose new and novel articles. <br />
We are looking for people that want to be heard and seen online in a public forum and featured on TOMAHAWC.com. <br />
<br />
<a href='http://www.tomahawc.com/Article/News_Articles/Help_Journalists.html' class='bbc_url' title='External link' rel='nofollow external'>http://www.tomahawc.com/Article/News_Articles/Help_Journalists.html</a>]]></description>
		<pubDate>Thu, 17 May 2012 18:00:54 +0000</pubDate>
		<guid>http://mguinc.com/forums/index.php?/topic/4847-tomahawccom-looking-for-journalists/</guid>
	</item>
	<item>
		<title>MGU Inc. Magic Want List</title>
		<link>http://mguinc.com/forums/index.php?/topic/1107-mgu-inc-magic-want-list/</link>
		<description><![CDATA[WE WANT YOUR MAGIC CARDS!<br />
All prices are in store credit for M/NM cards.<br />
<br />
AVACYN RESTORED	TRADE<br />
Alchemist's Refuge	$0.25<br />
Angel of Jubiliation	$2.00<br />
Avacyn, Angel of Hope	$7.00<br />
Bonfire of the Damned	$9.00<br />
Bruna, Light of Alabaster	$2.00<br />
Cavern of Souls	$15.00<br />
Champion of Lambholt	$1.00<br />
Archwing Dragon	$1.00<br />
Desolate Lighthouse	$1.00<br />
Herald of War	$0.25<br />
Devastation Tide	$0.50<br />
Entreat the Angels	$10.00<br />
Gisela, Blade of Goldnight	$5.00<br />
Griselbrand	$8.00<br />
Killing Wave	$0.25<br />
Misthollow Griffin	$1.00<br />
Restoration Angel	$4.00<br />
Sigarda, Host of Herons	$7.00<br />
Silverblade Paladin	$4.00<br />
Slayer's Stronghold	$0.50<br />
Somberwald Sage	$0.50<br />
Tamiyo, the Moon Sage	$15.00<br />
Temporal Mastery	$8.00<br />
Terminus	$3.00<br />
Thunderous Wrath	$0.25<br />
Tibalt, the Fiend-Blooded	$7.00<br />
Vexing Devil	$7.00<br />
Wolfir Silverheart	$4.00<br />
Zealous Conscripts	$2.00<br />
	<br />
MAGIC 2012	TRADE<br />
Angelic Destiny	$5.00<br />
Birds of Paradise	$1.00<br />
Cemetery Reaper	$0.50<br />
Chandra, the Firebrand	$2.00<br />
Chandra's Phoenix	$1.00<br />
Day of Judgment	$0.50<br />
Dragonskull Summit	$0.25<br />
Drowned Catacomb	$3.00<br />
Dungrove Elder	$0.25<br />
Frost Titan	$1.00<br />
Garruk, Primal Hunter	$7.00<br />
Gideon Jura	$2.00<br />
Glacial Fortress	$0.25<br />
Grave Titan	$4.00<br />
Grim Lavamancer	$1.00<br />
Inferno Titan	$2.00<br />
Jace, Memory Adept	$10.00<br />
Manalith	$0.10<br />
Phantasmal Image	$7.00<br />
Primeval Titan	$7.00<br />
Quicksilver Amulet	$1.00<br />
Rootbound Crag	$2.00<br />
Solemn Simulacrum	$1.00<br />
Sorin Markov	$2.00<br />
Stromblood Berserker	$0.25<br />
Sun Titan	$3.00<br />
Sunpetal Grove	$0.25<br />
<br />
DARK ASCENSION	TRADE<br />
Archangel's Light	$0.25<br />
Dungeon Geists	$0.25<br />
Geralf's Messenger	$1.00<br />
Gravecrawler	$1.00<br />
Havengul Lich	$1.00<br />
Hellrider	$2.00<br />
Huntmaster of the Fells	$11.00<br />
Immerwolf	$0.10<br />
Increasing Confusion	$1.00<br />
Lingering Souls	$0.10<br />
Mikaeus, the Unhallowed	$1.00<br />
Sorin, Lord of Innistrad	$10.00<br />
Strangleroot Geist	$0.10<br />
Thalia, Guardian of Thraben	$1.00<br />
Vault of the Archangel	$0.25<br />
Vorapede	$2.00<br />
	<br />
INNISTRAD	TRADE<br />
Bloodline Keeper	$0.25<br />
Brimstone Volley	$0.10<br />
Champion of the Parish	$2.00<br />
Clifftop Retreat	$4.00<br />
Endless Ranks of the Dead	$0.25<br />
Garruk Relentless	$6.00<br />
Gavony Township	$1.00<br />
Geist of Saint Traft	$15.00<br />
Grimgrin, Corpse-Born	$2.00<br />
Hinterland Harbor	$3.00<br />
Instigator Gang	$0.25<br />
Intangible Virtue	$0.25<br />
Isolated Chapel	$5.00<br />
Kessig Cagebreakers	$0.50<br />
Kessig Wolf Run	$1.00<br />
Kruin Outlaw	$0.25<br />
Liliana of the Veil	$12.00<br />
Mikaeus, the Lunarch	$0.50<br />
Olivia Voldaren	$3.00<br />
Runechanter's Pike	$0.50<br />
Snapcaster Mage	$12.00<br />
Stromkirk Noble	$2.00<br />
Sulfur Falls	$3.00<br />
Woodland Cemetery	$0.50<br />
<br />
SCARS/BESIEGED/NEW PHYREXIA	TRADE<br />
Batterskull	$7.00<br />
Birthing Pod	$2.00<br />
Black Sun's Zenith	$1.00<br />
Blackcleave Cliffs	$3.00<br />
Blade Splicer	$0.50<br />
Blightsteel Colossus	$1.00<br />
Consecrated Sphinx	$3.00<br />
Copperline Gorge	$4.00<br />
Corrosive Gale	$0.10<br />
Darkslick Shores	$6.00<br />
Dispatch	$0.10<br />
Elesh Norn, Grand Cenobite	$12.00<br />
Elspeth Tirel	$4.00<br />
Etched Champion	$1.00<br />
Geth's Verdict	$0.10<br />
Go for the Throat	$0.10<br />
Green Sun's Zenith	$5.00<br />
Gut Shot	$0.25<br />
Hero of Bladehold	$5.00<br />
Inkmoth Nexus	$2.00<br />
Jin-Gitaxias, Core Augur	$1.00<br />
Karn Liberated	$9.00<br />
Koth of the Hammer	$2.00<br />
Massacre Wurm	$1.00<br />
Mimic Vat	$0.50<br />
Mox Opal	$10.00<br />
Phyrexian Metamorph	$2.00<br />
Phyrexian Obliterator	$7.00<br />
Platinum Emperion	$2.00<br />
Ratchet Bomb	$2.00<br />
Razorverge Thicket	$3.00<br />
Seachrome Coast	$6.00<br />
Sheoldred, Whispering One	$2.00<br />
Shrine of Burning Rage	$0.50<br />
Shrine of Loyal Legions	$0.10<br />
Skithiryx, the Blight Dragon	$0.50<br />
Slagstorm	$1.00<br />
Spellskite	$0.50<br />
Sphere of the Suns	$0.25<br />
Spikeshot Elder	$0.25<br />
Surgical Extraction	$3.00<br />
Sword of Body and Mind	$4.00<br />
Sword of Feast and Famine	$15.00<br />
Sword of War and Peace	$20.00<br />
Tempered Steel	$1.00<br />
Tezzeret, Agent of Bolas	$3.00<br />
Tezzeret's Gambit	$0.10<br />
Thrun, the Last Troll	$6.00<br />
Venser, the Sojourner	$2.00<br />
Vorinclex, Voice of Hunger	$2.00<br />
Wurmcoil Engine	$6.00<br />
<br />
OTHER &#8211; LAND	TRADE<br />
Academy Ruins	$5.00<br />
Arid Mesa	$6.00<br />
Azorius Chancery	$0.10<br />
Badlands	$30.00<br />
Bayou	$40.00<br />
Blinkmoth Nexus	$7.00<br />
Blood Crypt	$10.00<br />
Bloodstained Mire	$9.00<br />
Breeding Pool	$15.00<br />
Cabal Coffers	$4.00<br />
Cascade Bluffs	$7.00<br />
Celestial Colonnade	$2.00<br />
Cephalid Coliseum	$2.00<br />
Command Tower	$1.00<br />
Crystal Quarry	$2.00<br />
Dark Depths	$4.00<br />
Darkwater Catacombs	$0.50<br />
Desert	$0.10<br />
Deserted Temple	$2.00<br />
Eye of Ugin	$2.00<br />
Fetid Heath	$6.00<br />
Fire-Lit Thicket	$1.00<br />
Flooded Grove	$3.00<br />
Flooded Strand	$22.00<br />
Forbidden Orchard	$3.00<br />
Forest (Unglued)	$2.00<br />
Forest (Unhinged)	$2.00<br />
Gaea's Cradle	$40.00<br />
Glimmervoid	$7.00<br />
Godless Shrine	$10.00<br />
Graven Cairns	$2.00<br />
Grove of the Burnwillows	$6.00<br />
Hallowed Fountain	$18.00<br />
Island (Unglued)	$2.00<br />
Island (Unhinged)	$2.00<br />
Karakas	$40.00<br />
Kjeldoran Outpost	$2.00<br />
Kor Haven	$3.00<br />
Lake of the Dead	$4.00<br />
Lotus Vale	$2.00<br />
Marsh Flats	$5.00<br />
Maze of Ith	$25.00<br />
Mikokoro, Center of the Sea	$2.00<br />
Misty Rainforest	$8.00<br />
Mossfire Valley	$0.50<br />
Mountain (Unglued)	$2.00<br />
Mountain (Unhinged)	$2.00<br />
Mutavault	$18.00<br />
Mystic Gate	$3.00<br />
Overgrown Tomb	$10.00<br />
Plains (Unglued)	$2.00<br />
Plains (Unhinged)	$2.00<br />
Plateau	$30.00<br />
Polluted Delta	$25.00<br />
Rakdos Carnarium	$0.10<br />
Reliquary Tower	$2.00<br />
Riptide Laboratory	$6.00<br />
Rishadan Port	$15.00<br />
Rugged Prairie	$3.00<br />
Rupture Spire	$0.10<br />
Sacred Foundry	$9.00<br />
Savannah	$50.00<br />
Scalding Tarn	$8.00<br />
Scrubland	$40.00<br />
Serra's Sanctum	$7.00<br />
Shadowblood Ridge	$0.50<br />
Shivan Reef	$2.00<br />
Simic Growth Chamber	$0.10<br />
Skycloud Expanse	$1.00<br />
Steam Vents	$15.00<br />
Stomping Ground	$12.00<br />
Sungrass Prairie	$0.50<br />
Sunken Ruins	$4.00<br />
Swamp (Unglued)	$2.00<br />
Swamp (Unhinged)	$2.00<br />
Taiga	$45.00<br />
Tarnished Citadel	$3.00<br />
Temple Garden	$10.00<br />
Tolarian Academy	$10.00<br />
Tropical Island	$60.00<br />
Tundra	$75.00<br />
Twilight Mire	$5.00<br />
Underground Sea	$90.00<br />
Unholy Grotto	$2.00<br />
Urborg, Tomb of Yawgmoth	$10.00<br />
Verdant Catacombs	$5.00<br />
Vesuva	$6.00<br />
Volcanic Island	$60.00<br />
Volrath's Stronghold	$10.00<br />
Wasteland	$30.00<br />
Watery Grave	$10.00<br />
Windbrisk Heights	$3.00<br />
Winding Canyons	$3.00<br />
Windswept Heath	$20.00<br />
Wooded Bastion	$2.00<br />
Wooded Foothills	$12.00<br />
Yavimaya Hollow	$2.00<br />
<br />
OTHER &#8211; MULTICOLORED	TRADE<br />
Animar, Soul of Elements	$1.00<br />
Basandra, Battle Seraph	$1.00<br />
Beckon Apparition	$0.25<br />
Behemoth Sledge	$1.00<br />
Boartusk Liege	$2.00<br />
Boggart Ram-Gang	$0.10<br />
Captain Sisay	$2.00<br />
Child of Alara	$1.00<br />
Coalition Victory	$0.25<br />
Cold-Eyed Selkie	$3.00<br />
Creakwood Liege	$4.00<br />
Deathbringer Liege	$4.00<br />
Demigod of Revenge	$3.00<br />
Deus of Calamity	$2.00<br />
Fulminator Mage	$2.00<br />
Gaddock Teeg	$2.00<br />
Ghastlord of Fugue	$1.00<br />
Glimpse the Unthinkable	$7.00<br />
Grand Arbiter Augustin IV	$3.00<br />
Kaalia of the Vast	$2.00<br />
Karrthus, Tyrant of Jund	$3.00<br />
Kitchen Finks	$3.00<br />
Knight of the Reliquary (Conflux)	$6.00<br />
Knight of the Reliquary (Duel Deck)	$4.00<br />
Lightning Helix	$2.00<br />
Manamorphose	$0.50<br />
Mind Funeral	$2.00<br />
Mirari's Wake	$6.00<br />
Momir Vig, Simic Visionary	$1.00<br />
Murderous Redcap	$0.50<br />
Murkfiend Liege	$1.00<br />
Nath of the Gilt Leaf	$1.00<br />
Progenitus	$7.00<br />
Rafiq of the Many	$2.00<br />
Reaper King	$2.00<br />
Rhys the Redeemed	$4.00<br />
Riku of Two Reflections	$1.00<br />
Sarkhan the Mad	$1.00<br />
Sarkhan Vol	$6.00<br />
Selenia, Dark Angel	$1.00<br />
Simic Sky Swallower	$1.00<br />
Skullbriar, the Walking Grave	$2.00<br />
Sliver Legion	$6.00<br />
Sphinx of the Steel Wind	$4.00<br />
Thraximundar	$5.00<br />
Time Sieve	$0.50<br />
Undermine	$1.00<br />
Vish Kal,Blood Arbiter	$2.00<br />
Voidslime	$1.00<br />
Wheel of Sun and Moon	$2.00<br />
Wilt-Leaf Liege	$4.00<br />
Zealous Persecution	$0.25<br />
<br />
OTHER &#8211; BLUE	TRADE<br />
Archive Trap	$1.00<br />
Blatant Thievery	$1.00<br />
Body Double	$2.00<br />
Breakthrough	$1.00<br />
Commandeer	$1.00<br />
Confiscate	$0.25<br />
Copy Artifact	$2.00<br />
Coralhelm Commander	$2.00<br />
Counterbalance	$3.00<br />
Cryptic Command	$7.00<br />
Cunning Wish	$2.00<br />
Cursecatcher	$2.00<br />
Desertion	$2.00<br />
Distortion Strike	$0.10<br />
Erayo, Soratami Ascendant	$4.00<br />
Flusterstorm	$9.00<br />
Force of Will	$40.00<br />
Gifts Ungiven	$6.00<br />
Gilded Drake	$9.00<br />
Glen Elendra Archmage	$3.00<br />
Intuition	$20.00<br />
Jace Beleren	$3.00<br />
Jace, the Mind Sculptor	$35.00<br />
Keiga, the Tide Star	$4.00<br />
Kira, Great Glass-Spinner	$10.00<br />
Llawan, Cephalid Empress	$5.00<br />
Master Transmuter	$3.00<br />
Meditate	$4.00<br />
Merchant Scroll	$1.00<br />
Mind Spring	$0.25<br />
Mindbreak Trap	$3.00<br />
Mistbind Clique	$2.00<br />
Morphling	$4.00<br />
Narcomoeba	$2.00<br />
Pact of Negation	$10.00<br />
Palinchron	$3.00<br />
Peer through Depths	$0.25<br />
Pestermite	$0.10<br />
Rune Snag	$0.25<br />
Sanity Grinding	$1.00<br />
Scion of Oona	$2.00<br />
Serum Visions	$0.50<br />
Show and Tell	$20.00<br />
Silvergill Adept	$0.50<br />
Sower of Temptation	$3.00<br />
Spell Snare	$6.00<br />
Standstill	$4.00<br />
Teferi, Mage of Zhalfir	$3.00<br />
Tezzeret, the Seeker	$4.00<br />
Time Spiral	$10.00<br />
Time Stretch	$2.00<br />
Time Warp	$3.00<br />
Tinker	$2.00<br />
Turnabout	$1.00<br />
Vedalken Archmage	$1.00<br />
Vendilion Clique	$18.00<br />
Venser, Shaper Savant	$3.00<br />
Vesuvan Doppelganger	$2.00<br />
Walk the Aeons	$1.00<br />
Wipe Away	$0.25<br />
<br />
	<br />
OTHER &#8211; ARTIFACT/COLORLESS	TRADE<br />
Aether Vial	$6.00<br />
Akroma's Memorial	$7.00<br />
Arcbound Ravager	$12.00<br />
Azorius Signet	$0.10<br />
Basilisk Collar	$0.50<br />
Chrome Mox	$6.00<br />
Coat of Arms	$2.00<br />
Cranial Plating	$0.50<br />
Crucible of Worlds	$12.00<br />
Cursed Scroll	$5.00<br />
Darksteel Colossus	$1.00<br />
Darksteel Forge	$6.00<br />
Doubling Cube	$1.00<br />
Emrakul, the Aeons Torn	$9.00<br />
Engineered Explosives	$7.00<br />
Font of Mythos	$2.00<br />
Gauntlet of Power	$3.00<br />
Gilded Lotus	$5.00<br />
Goblin Charbelcher	$2.00<br />
Grindstone	$9.00<br />
Helm of Kaldra	$2.00<br />
Helm of Obedience	$3.00<br />
Isochron Scepter	$3.00<br />
Karn, Silver Golem	$2.00<br />
Kozilek, Butcher of Truths	$7.00<br />
Lion's Eye Diamond	$22.00<br />
Lotus Bloom	$2.00<br />
Lotus Petal	$1.00<br />
Magistrate's Scepter	$3.00<br />
Memnarch	$2.00<br />
Mesmeric Orb	$1.00<br />
Metalworker	$8.00<br />
Mox Diamond	$17.00<br />
Mycosynth Golem	$4.00<br />
Painter's Servant	$4.00<br />
Phyrexian Walker	$0.10<br />
Platinum Angel	$2.00<br />
Predator Flagship	$1.00<br />
Rakdos Signet	$0.10<br />
Scroll Rack	$7.00<br />
Sensei's Divining Top (COK)	$5.00<br />
Sensei's Divining Top (FTV)	$18.00<br />
Shield of Kaldra	$2.00<br />
Simic Growth Chamber	$0.10<br />
Sol Ring (Commander Deck)	$3.00<br />
Springleaf Drum	$0.10<br />
Steel Overseer	$2.00<br />
Stuffy Doll	$3.00<br />
Sword of Fire and Ice	$20.00<br />
Sword of Kaldra	$2.00<br />
Sword of Light and Shadow	$12.00<br />
Sword of Vengeance	$1.00<br />
Trinisphere	$2.00<br />
Ulamog, the Infinite Gyre	$9.00<br />
Umbral Mantle	$0.10<br />
Umezawa's Jitte	$10.00<br />
Vedalken Shackles	$10.00<br />
Zuran Orb	$1.00<br />
	<br />
OTHER &#8211; WHITE	TRADE<br />
Academy Rector	$6.00<br />
Adarkar Valkyrie	$4.00<br />
Ajani Goldmane	$3.00<br />
Akroma, Angel of Wrath	$3.00<br />
Angel's Grace	$2.00<br />
Armageddon	$2.00<br />
Auriok Champion	$3.00<br />
Austere Command	$2.00<br />
Aven Mindcensor	$2.00<br />
Beacon of Immortality	$3.00<br />
Captain of the Watch	$2.00<br />
Crovax, Ascendant Hero	$1.00<br />
Darien, King of Kjeldor	$2.00<br />
Eight-and-a-Half-Tails	$2.00<br />
Elspeth, Knight-Errant (Duel Deck)	$10.00<br />
Elspeth, Knight-Errant (Shards)	$15.00<br />
Enlightened Tutor	$5.00<br />
Ethersworn Canonist	$5.00<br />
Felidar Sovereign	$1.00<br />
Field Marshal	$2.00<br />
Final Judgment	$2.00<br />
Hallowed Burial	$2.00<br />
Idyllic Tutor	$3.00<br />
Iona, Shield of Emeria	$8.00<br />
Karmic Justice	$2.00<br />
Leyline of Sanctity	$2.00<br />
Linvala, Keeper of Silence	$4.00<br />
Martial Coup	$1.00<br />
Mirror Entity	$3.00<br />
Mobilization	$1.00<br />
Mother of Runes	$1.00<br />
Myojin of Cleansing Fire	$1.00<br />
Opalescence	$1.00<br />
Pristine Angel	$2.00<br />
Raise the Alarm	$0.10<br />
Replenish	$6.00<br />
Reveillark	$3.00<br />
Reya Dawnbringer	$2.00<br />
Serra Avenger	$2.00<br />
Silence	$1.00<br />
Stoneforge Mystic	$4.00<br />
Transcendant Master	$2.00<br />
Wall of Omens	$0.50<br />
Wall of Reverence	$1.00<br />
Ward Sliver	$1.00<br />
Winds of Rath	$2.00<br />
Yosei, the Morning Star	$2.00<br />
<br />
OTHER &#8211; BLACK	TRADE<br />
Beacon of Unrest	$1.00<br />
Bloodchief Ascension	$1.00<br />
Bloodghast	$2.00<br />
Bridge from Below	$9.00<br />
Damnation	$12.00<br />
Dance of the Dead	$1.00<br />
Dark Confidant	$25.00<br />
Death Baron	$5.00<br />
Decree of Pain	$3.00<br />
Demonic Tutor	$6.00<br />
Desolation Angel	$1.00<br />
Entomb (Graveborn version)	$10.00<br />
Entomb (Odyssey version)	$15.00<br />
Extirpate	$3.00<br />
Ichorid	$4.00<br />
Ill-Gotten Gains	$1.00<br />
Infernal Tutor	$3.00<br />
Ink-Eyes, Servant of Oni	$5.00<br />
Leyline of the Void	$2.00<br />
Liliana Vess	$5.00<br />
Lord of the Undead	$3.00<br />
Nirkana Revenant	$3.00<br />
Phantasmagorian	$0.10<br />
Reanimate	$3.00<br />
Relentless Rats	$0.25<br />
Sanguine Bond	$3.00<br />
Slaughter Pact	$2.00<br />
Soulless One	$0.50<br />
Street Wraith	$0.50<br />
Thoughtseize	$20.00<br />
Undead Warchief	$1.00<br />
Vampire Nocturnus	$10.00<br />
Vampiric Tutor	$10.00<br />
Yawgmoth's Will	$10.00<br />
	<br />
OTHER &#8211; RED	TRADE<br />
Akroma, Angel of Fury	$3.00<br />
Blood Moon	$3.00<br />
Bogardan Hellkite	$2.00<br />
Browbeat	$1.00<br />
Burning Wish	$4.00<br />
Chain Lightning (Fire & Lightning)	$7.00<br />
Chain Lightning (Legends)	$7.00<br />
Countryside Crusher	$1.00<br />
Dragon Roost	$1.00<br />
Dragonspeaker Shaman	$1.00<br />
Dragonstorm	$2.00<br />
Empty the Warrens	$0.25<br />
Flame Rift	$1.00<br />
Gempalm Incinerator	$0.50<br />
Goblin Bombardment	$0.50<br />
Goblin Lackey	$5.00<br />
Goblin Piledriver	$10.00<br />
Goblin War Strike	$0.25<br />
Goblin Welder	$5.00<br />
Hellspark Elemental	$1.00<br />
Kiki-Jiki, Mirror Breaker	$8.00<br />
Lava Spike	$1.00<br />
Magus of the Moon	$3.00<br />
Pyromancer Ascension	$1.00<br />
Pyromancer's Swath	$2.00<br />
Rift Bolt	$0.50<br />
Shrapnel Blast	$0.50<br />
Spark Elemental	$0.25<br />
Splinter Twin	$3.00<br />
Squee, Goblin Nabob	$2.00<br />
Through the Breach	$3.00<br />
Wheel of Fortune	$5.00<br />
Worldgorger Dragon	$1.00<br />
<br />
OTHER &#8211; GREEN	TRADE<br />
Argothian Enchantress	$8.00<br />
Avenger of Zendikar	$2.00<br />
Caller of the Claw	$1.00<br />
Chord of Calling	$5.00<br />
City of Solitude	$2.00<br />
Concordant Crossroads	$3.00<br />
Deranged Hermit	$4.00<br />
Doubling Season	$8.00<br />
Elvish Piper	$2.00<br />
Elvish Spirit Guide	$2.00<br />
Enchantress's Presence	$2.00<br />
Essence Warden	$0.10<br />
Exploration	$11.00<br />
Fastbond	$3.00<br />
Fauna Shaman	$2.00<br />
Fyndhorn Elves	$0.10<br />
Garruk Wildspeaker	$3.00<br />
Gigapede	$0.50<br />
Glimpse of Nature	$9.00<br />
Greater Good	$3.00<br />
Heedless One	$2.00<br />
Heritage Druid	$1.00<br />
Immaculate Magistrate	$3.00<br />
Imperious Perfect	$3.00<br />
Jagged-Scar Archers	$1.00<br />
Joraga Treespeaker	$1.00<br />
Khalni Hydra	$2.00<br />
Life from the Loam	$7.00<br />
Lotus Cobra	$3.00<br />
Mana Reflection	$4.00<br />
Manabond	$1.00<br />
Mirri's Guile	$5.00<br />
Multani, Maro-Sorcerer	$1.00<br />
Natural Order	$22.00<br />
Nature's Lore	$0.10<br />
Noble Hierarch	$12.00<br />
Omnath, Locus of Mana	$3.00<br />
Oracle of Mul Daya	$1.00<br />
Priest of Titania	$2.00<br />
Primal Command	$2.00<br />
Prismatic Omen	$1.00<br />
Regal Force	$3.00<br />
Regrowth	$1.00<br />
Rofellos, Llanowar Emissary	$9.00<br />
Scavenging Ooze	$25.00<br />
Seedborn Muse	$3.00<br />
Silvos, Rogue Elemental	$1.00<br />
Skyshroud Claim	$0.50<br />
Squirrel Mob	$3.00<br />
Summoner's Pact	$4.00<br />
Survival of the Fittest	$10.00<br />
Sylvan Messenger	$1.00<br />
Symbiotic Wurm	$0.25<br />
Tarmogoyf	$35.00<br />
Tooth and Nail	$5.00<br />
Vernal Bloom	$0.50<br />
Voice of the Woods	$0.25<br />
Wellwisher	$0.50<br />
Wirewood Symbiote	$1.00<br />
Woodfall Primus	$5.00<br />
Worldly Tutor	$3.00<br />
Wren's Run Vanquisher	$0.50]]></description>
		<pubDate>Thu, 17 May 2012 02:32:33 +0000</pubDate>
		<guid>http://mguinc.com/forums/index.php?/topic/1107-mgu-inc-magic-want-list/</guid>
	</item>
	<item>
		<title>Culling of the Herd! 2012</title>
		<link>http://mguinc.com/forums/index.php?/topic/4843-culling-of-the-herd-2012/</link>
		<description><![CDATA[Greetings and Salutations 40k savants, <br />
   We at TOMAHAWC are pleased to announce the "<em class='bbc'>Culling of the Herd!</em>" An Independent Grand Tournament, with 3 side tournaments to pack 3 days full of brutal combat. Starting Sept 7th and lasting through Sept 9th. Tickets are $40.00 each. If you purchase before June 15th, each ticket is $30.00. <br />
<br />
   For an appetizer, <em class='bbc'>The House of Slaughter</em> is a 1000 point Hardcore tournament consisting of 4 one hour rounds on Friday Starting at 5pm. The objective here is to earn as many VP as you can in each hour. Winners will be awarded a By Round in the Culling! And Like all appetizers, space is limited so secure your seat fast! Please do no fill up this seating if you know you cannot make the start time. <br />
<br />
   Starting Saturday at 9am is our Main Event! <em class='bbc'>The Culling</em> is an 1850 point single elimination Tournament. Seeded bracket positions will be based on when you purchase a ticket(s). Anyone who registers with a Teammate will be spaced and should not be at the same table before Sunday's events. You can also register in a Battlegroup to spread your crew out among the Seeding. No one wants the awkward ride home with someone you eliminated in the big game!!<br />
<br />
   I know what you're thinking, Single Elimination!? Let's be honest, we all have had a bad game, and with up to 60 players, you can not make it back into prize position. However, we do have another tournament starting just after round 2 of <em class='bbc'>The Culling</em> kicks off! <em class='bbc'>The Brutal Crush</em> is a 3 round tournament set at 1850 points! Play the same army you brought to <em class='bbc'>The Culling</em>, or sport a completely new army, your choice! This tournament will use the TOMAHAWC Sliderul for scoring and pairings after round 1.<br />
<br />
   Sunday Kicks off with the conclusion of <em class='bbc'>The Culling</em>. The top 4 players will battle it out for the top prizes of the weekend! After the Semi Final round, our team Tournament kicks off! Your <em class='bbc'>Salvation</em> lies in the hands of another! You and a partner will generate a 2000 point army (1000 points each). Each players force must still follow standard force organization, and unique characters can be duplicated. Don't have a partner? You can try to find one on Saturday during the events, during the Mixer after game 4, or subject yourself to the randomizer. In the event of an odd number, No fears - a willing TO is ready to stand by you and Crush the weak on your behalf!<br />
<br />
Prizes and Awards will commence after shortly the team tournament has concluded. Prizes and awards will be given for the following:<br />
The Culling - 1st, 2nd, 3rd & 4th<br />
The Brutal Crush - 1st, 2nd, & 3rd<br />
Salvation  - 1st & 2nd team (Split per player)<br />
<br />
Other Categories:<br />
Da' Winnin'est Git - Player with the most wins and highest VP total that didn't place... anywhere.<br />
The Unrelenting - Player with the least wins and lowest VP total that didn't leave early<br />
<br />
Fully Painted Army: 1850 pt army used in: - 1st & 2nd<br />
&#8226;The Culling, or<br />
&#8226;The Brutal Crush<br />
<br />
Painted Model / Unit: used in at least 1 tournament - 1st & 2nd<br />
Contestants wishing to compete in painting competitions must request entry before "The Culling".<br />
<br />
100's of dollars in Random Door Prizes!!<br />
